VOL. I - ISSUE I OCTOBER 2022
Title: | INDUSTRIAL HEALTH AND SAFETY MANAGEMENT |
Author/s | Komal Mehta, Chirag Sindhav, Ankit Patel, Komal Davea, |
Abstract | To improve an organization’s environmental performance, ISO 14001:2015 outlines the specifications for an environmental management system. An organization looking to manage its environmental responsibilities in a methodical way that supports the environmental pillar of sustainability is expected to apply ISO 14001:2015. An organization can use ISO 14001:2015 to assist in achieving the objectives of its environmental management system, which benefit the environment, the organization, and interested parties. The expected consequences of an environmental management system are as follows, in accordance with the organization’s environmental policy including improvement of environmental performance, satisfaction of compliance requirements, and accomplishment of environmental objectives. No matter the size, kind, or character of the organization, ISO 14001:2015 can be used to address the environmental aspects of its operations, goods, and services that the organization determines it can either control or influence from a life cycle perspective. Environmental performance standards are not specifically stated in ISO 14001:2015. Environmental management can be systematically improved by utilizing ISO 14001:2015, in whole or in part. However, declarations of compliance with ISO 14001:2015 are not valid unless all of its standards are included in and fully met by the organization’s environmental management system. |
Title: | A Review on Properties and Performance of Bendable Concrete |
Author/s | Chirag Sindhav, Komal Mehta, Komal Dave, Ankit Patel, |
Abstract | Bendable concrete is also known as Engineered Cementitious Composites is class of ultra-ductile fiber reinforced cementitious composites, it has very high ductility and tight crack width control. A bendable concrete is reinforced with micromechanically designed polymer fibres. This concrete is capable to exhibit extremely high flexibility. Bendable concrete has a strain capacity of more than 2-3% and thus acts more like a ductile metal rather than like a brittle glass. In this paper literature survey of rheological and mechanical properties of different mixtures are evaluated by incorporating supplementary cementitious material, i.e., fly ash, ground granulated blast furnace slag, metakoline and different aggregate type considering various parameters, i.e., types of fibers, rheological properties and properties of hardened concrete |
Title: | TO STUDY THE PREVALENCE OF EFFECT OF CHANGE IN POSTURE IN INCIDENCE OF LOW BACK PAIN IN SPORTS BIKE RIDERS-A SURVEY STUDY |
Author/s | Bhumika H Bhadarka, Vaishali Chotara, Priya Panchal |
Abstract | The study titled in study the prevalence of effect of change in posture in incidence of low back pain in sports bike riders-a survey study in this study Musculoskeletal disorders are very commonly seen in an individual. Low back pain is also one of the health problems that is widely seen every year. This study is done to investigate the prevalence of low back pain in sports bike riders. |
Title: | A Review on Effective Safety Performance in Construction Project |
Author/s | Ankit Patel, Komal Dave, Komal Mehta, Chirag Sindhav |
Abstract | Safety is a very important part of construction projects for the workers. Study in construction industry improves the safety performance. The main objective of safety management is to identify the critical success factors which are responsible for the execution of safety management in construction projects. Safety administration is basic for the coveted changes in arrangement of work and attitude. It builds up a feeling of wellbeing in work activities. It helps in obtaining essential information of perils and precautions. This paper displays an investigation in construction development industry to enhance the security execution. Occupational safety in the construction industry is very poor in developing countries. The main objective of this study is to evaluate the safety performance level of construction projects. For this a comprehensive literature from concerning various literatures was deployed to find the factors affecting on project performance. |
Title: | Synthesis, spectral studies and antimicrobial activity of 4-(2’-n-butyl-4’-chloro-1’-H-imidazol-5’-yl)-6-aryl-1, 6-dihydro-2-mercapto pyrimidines |
Author/s | Asha K. Joshi, Dipak M. Purohit |
Abstract | The study focuses on the synthesis, spectral studies and antimicrobial activity of 4-(2’-n-butyl-4’-chloro-1’-H-imidazol-5’-yl)-6-aryl-1,6-dihydro-2-mercapto pyrimidine derivatives against Gram +ve bacteria, Gram –ve bacteria and fungi. The products have been characterized by IR, 1H NMR, Mass Spectra and TLC. |
Title: | Effect Of Yoga V/S Modified Physiotherapy Protocol In Young Adult Females With Primary Dysmenorrhea – A Pilot Study |
Author/s | Pragna Landge |
Abstract | Dysmenorrhea is the most common gynecological disorders in adult females. Various medical and alternative treatment are used to manage the pain caused due to dysmenorrhea. This study aims to evaluate the effect of Yoga v/s Modified Physiotherapy Protocol in young adult females with primary dysmenorrhea. |
Title: | A Review of the Various Soil Stabilization Techniques and Materials |
Author/s | Komal K Dave, Ankit Patel, Chirag Sindhav, Komal Mehta |
Abstract | It can be improved by soil stabilization method when soil present at site should be unsuitable. Soil stabilization improve the various engineering properties such as shrinking, swelling, shear strength, permeability, Liquid limit, Plastic limit, Unconfined Compressive Strength (UCS),California Baring Ratio(CBR),Maximum Dry Density(MDD),Optimum Moisture Content (OMC) etc.All methods of soil stabilization is classified into two categories namely chemical stabilization and mechanical stabilization. Mechanical stabilization is the process to stabilize the soil by changing the composition of soil or altering its gradation and chemical stabilization is the process of changing the chemical properties of soil by adding various admixtures. Various materials are used as soil stabilizer such fly ash, lime bitumen, elephant dung strips, copper slag, saw dust ash, quarry dust, stone dust, steel slag and brick ,Plastic waste, Bamboo charcoal powder (BCP)cement etc. |
- Industrial Health and Safety Management
- A Review on Properties and Performance of Bendable Concrete
- To Study the Prevalence of Effect of Change In Posture in Incidence of Low Back Pain in Sports Bike Riders-A Survey Study
- A Review on Effective Safety Performance in Construction Project
- Synthesis, spectral studies and antimicrobial activity of 4-(2’-n-butyl-4’-chloro-1’-H-imidazol-5’-yl)-6-aryl-1, 6-dihydro-2-mercapto pyrimidines
- Effect Of Yoga V/S Modified Physiotherapy Protocol In Young Adult Females With Primary Dysmenorrhea – A Pilot Study
- A Review of the Various Soil Stabilization Techniques and Materials